Parish: Crewkerne, Somerset
Church: Hermitage Presbyterian Church
Source document: Non-Conformist Registers
| Page | Entry | Firstname | Surname | Day | Month | Year | Father | Mother | Abode | Trade | Minister | Birth Day | Birth Month | Birth Year | Notes | Proofed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary | SLATTER | 9 | Nov | 1785 | Robert | Joan Jarman | Haselbury | Wm Blake | 19 | Oct | 1785 | Yes | ||||
| John | PEARCE | 20 | Jan | 1786 | Joseph | Mary | Crewkerne | Wm Blake | 16 | Aug | 1785 | Yes | ||||
| John | LAWRENCE | 13 | Jan | 1786 | John | Elizabeth | Crewkerne | Wm Blake | 10 | Jan | 1786 | Yes | ||||
| Ann | STEMBRIDGE | 6 | Oct | 1786 | John | Sarah | Crewkerne | Wm Blake | 26 | April | 1786 | Yes | ||||
| James | SAINT | 13 | Dec | 1786 | Saml | Ann Saint | Wm Blake | 17 | Aug | 1786 | Yes | |||||
| Job | GARDNER | 6 | May | 1787 | Joseph | Elizabeth | Haselbury | Wm Blake | 14 | Apr | 1787 | Yes | ||||
| Lydia | PEARCE | 17 | July | 1787 | Joseph | Mary | Wm Blake | 18 | June | 1787 | Yes | |||||
| Robt. | SLATER | 9 | Jan | 1788 | Robt. | Joan Jarman | Haselbury | Wm Blake | 10 | Dec | 1787 | Yes | ||||
| George | PERRY | 16 | Jan | 1788 | Roger | Mary | Misterton | Wm Blake | 1 | Dec | 1787 | Yes | ||||
| Susanna | PARKER | 23 | Feb | 1788 | William | Ann | Wm Blake | 23 | Feb | 1788 | Entry adds: "now living in Merriott | Yes | ||||
| Ann | HUNT | 31 | Aug | 1787 | Wm. | Betty | Misterton | Wm Blake | 9 | Aug | 1787 | Yes | ||||
| Thomas | PEARCE | 12 | Sep | 1788 | Joseph | Mary | Crewkerne | Wm Blake | 3 | Aug | 1788 | Yes | ||||
| Susanna | HUNT | 7 | Dec | 1788 | Wm | Betty | Misterton | Wm Blake | 10 | Nov | 1788 | Yes | ||||
| Lydia | PEARCE | 20 | Nov | 1789 | Joseph | Mary | Crewkerne | Wm Blake | 1 | Jan | 1790 | Yes | ||||
| Simion | STEMBRIDGE | 16 | Apr | 1790 | John | Sarah | Crewkerne | Wm Blake | 3 | Sep | 1790 | Yes | ||||
| Mary | PEARCE | 16 | Sep | 1791 | Joseph | Mary | Crewkerne | Wm Blake | 11 | July | 1791 | Yes | ||||
| Thomas | PEARCE | 11 | Jun | 1793 | Joseph | Mary | Crewkerne | Wm Blake | 27 | Mar | 1793 | Yes | ||||
| Sarah | PARKER | 1793 | Wm | Ann | Merriott | Wm Blake | 18 | Aug | 1793 | Date left blank | Yes | |||||
| Richd Pearsall | SOUTHWOOD | 17 | Oct | 1793 | Thomas | Peggy | Wm Blake | 22 | Aug | 1793 | Yes | |||||
| Mary | JOLLIFFE | 13 | Nov | 1794 | Saml | Hannah | Crewkerne | Wm Blake | 13 | Aug | 1794 | Saml & Christianna Jolliffe written above the line | Yes | |||
| Thomas | TILCHETT | 2 | Nov | 1794 | Joseph | Susanna | Wm Blake | 11 | Jun | 1794 | Yes | |||||
| Eddith | STOWER | 18 | Feb | 1794 | John | Sarah | Wm Blake | 21 | Dec | 1793 | Yes | |||||
| William | HUNT | 9 | Mar | 1794 | Wm | Betty | Misterton | Wm Blake | 7 | Feb | 1794 | Yes | ||||
| Susanna | PARKER | 10 | Apr | 1799 | William | Ann | Crewkerne | Wm Blake | 25 | Nov | 1798 | Yes | ||||
| Maria | GIDLEY | 13 | Aug | 1799 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 17 | July | 1799 | Yes | ||||
| Martha | PITMAN | 27 | July | 1800 | Henry | Mary | W.T. Procker | 14 | July | 1800 | Yes | |||||
| Pitman | Henry | Mary | live at Crewkerne - WB | Wm Blake | A true copy of Mr Procker’s memorandum – Wm Blake | Yes | ||||||||||
| Susanna | STEMBRIDGE | 1 | Jan | 1801 | John | Sarah | Crewkerne | Wm Blake | 5 | Aug | 1800 | Yes | ||||
| Mary | SIBLY | 27 | May | 1801 | Jacob | Jane | Misterton | Wm Blake | 12 | May | 1784 | Yes | ||||
| Lewis | SIBLY | 27 | May | 1801 | Jacob | Jane | Misterton | Wm Blake | 13 | Feb | 1788 | Yes | ||||
| Jacob | SIBLY | 27 | May | 1801 | Jacob | Jane | Misterton | Wm Blake | 8 | Nov | 1790 | Yes | ||||
| Rachel | SIBLY | 27 | May | 1801 | Jacob | Jane | Misterton | Wm Blake | 9 | June | 1793 | Yes | ||||
| Uranna | SIBLY | 27 | May | 1801 | Jacob | Jane | Misterton | Wm Blake | 18 | Dec | 1800 | Yes | ||||
| Jacob | SIBLY | 27 | May | 1801 | Misterton | Wm Blake | fa. Jacob was bap. w/his children | Yes | ||||||||
| Moses | SIBLY | 27 | May | 1801 | Misterton | Wm Blake | 17 | Sep | 1772 | 29 yr old nephew of Jacob | Yes | |||||
| John Harcombe | CUFF | 1 | Sep | 1801 | James | Johanna | Merriott | Wm Blake | 23 | June | 1801 | Yes | ||||
| Elizabeth | CUFF | 9 | Aug | 1802 | James | Johanna | Merriott | Wm Blake | 1 | May | 1802 | Yes | ||||
| William Parker | PARKER | 25 | Sep | 1802 | Wm | Ann | Crewkerne | Wm Blake | 22 | May | 1802 | Yes | ||||
| Christiana | JOLLIFFE | 2 | Nov | 1802 | Samuel | Christiana | Crewkerne | Wm Blake | 6 | Aug | 1802 | Yes | ||||
| Frances | JEFFERIES | 7 | July | 1803 | William | Christiana | Crewkerne (late of London) | Wm Blake | 14 | May | 1803 | Yes | ||||
| John | PITMAN | 14 | July | 1803 | Henry | Mary | Crewkerne | Wm Blake | 26 | May | 1803 | Yes | ||||
| Mary | SIBLY | 14 | Sep | 1803 | Moses | Sarah | Misterton | Wm Blake | 25 | Feb | 1803 | Yes | ||||
| John | ENGLAND | 7 | Feb | 1804 | Edward | Ann | Misterton | Wm Blake | 5 | Dec | 1803 | Yes | ||||
| Harriet Lewis | GIDLEY | 18 | Apr | 1804 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 25 | Mar | 1804 | Yes | ||||
| Mary | STOWER | 19 | Aug | 1804 | John | Sarah | Hinton St George | Wm Blake | 18 | July | 1804 | Yes | ||||
| William Fitchett | CUFF | 28 | Jan | 1805 | James | Johanna | Merriott | Wm Blake | 5 | Dec | 1804 | Yes | ||||
| Eliza | JOLLIFFE | 6 | Feb | 1805 | Samuel | Christiana | Crewkerne | Wm Blake | 11 | Sep | 1804 | Yes | ||||
| William | JEFFERIES | 8 | Apr | 1805 | William | Christiana | Crewkerne | Wm Blake | 31 | Dec | 1804 | Yes | ||||
| Isaac Thomas | WELCHMAN | 10 | Apr | 1805 | John | Sarah | Crewkerne | Wm Blake | 27 | Dec | 1799 | Yes | ||||
| Elizabeth | WELCHMAN | 10 | Apr | 1805 | John | Sarah | Crewkerne | Wm Blake | 18 | Mar | 1805 | Yes | ||||
| Frances | GIDLEY | 25 | Oct | 1805 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 5 | Sep | 1805 | Yes | ||||
| Laura | RODBARD | 16 | Feb | 1806 | John | Sarah | Crewkerne | Wm Blake | 30 | Dec | 1805 | Yes | ||||
| Edward | PITMAN | 30 | May | 1806 | Henry | Mary | Crewkerne | Wm Blake | 6 | Feb | 1806 | Yes | ||||
| Elizabeth | WHEADON | 6 | July | 1806 | John | Prudence | Crewkerne | Wm Blake | 1 | May | 1806 | Yes | ||||
| Mary Besly | ENGLAND | 14 | July | 1806 | Edward | Ann | Misterton | Wm Blake | 3 | Feb | 1806 | Yes | ||||
| Elisha | PARKER | 22 | Sep | 1806 | Wm | Ann | Crewkerne | Wm Blake | 22 | July | 1806 | Yes | ||||
| William | JOLLIFFE | 27 | Mar | 1807 | Saml | Christiana | Crewkerne | Wm Blake | 23 | Jan | 1807 | Yes | ||||
| Joanna | CUFF | 11 | Sep | 1807 | James | Joanna | Merriott | Wm Blake | 31 | May | 1807 | Yes | ||||
| William Blake | COLLINS | 14 | Sep | 1807 | John | Mary | Ilminster | Wm Blake | 22 | Aug | 1807 | Yes | ||||
| Thomas Hutchings | ENGLAND | 30 | Oct | 1807 | Edward | Ann | Misterton | Wm Blake | 29 | June | 1807 | Yes | ||||
| Harriett | WELCHMAN | 18 | Jan | 1808 | John | Sarah | Crewkerne | Wm Blake | 21 | Mar | 1807 | Yes | ||||
| Elizabeth Hathway | GIDLEY | 5 | Apr | 1808 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 10 | Mar | 1808 | Yes | ||||
| Susanna | PITMAN | 26 | July | 1808 | Henry | Mary | Crewkerne | Wm Blake | 11 | Apr | 1808 | Yes | ||||
| John | JEFFERIES | 28 | July | 1808 | William | Christiana | Crewkerne | Wm Blake | 11 | Apr | 1808 | Yes | ||||
| Rebecca | MALE | 11 | Sep | 1808 | George | Anna | West Lambrook | Wm Blake | 7 | July | 1808 | Yes | ||||
| Saml | TALBOT | 11 | Sep | 1808 | James | Mary | West Lambrook | Wm Blake | 27 | Apr | 1808 | Yes | ||||
| Henry | STUCKY | 11 | Sep | 1808 | Saml | Susanna | West Lambrook | Wm Blake | 25 | Mar | 1808 | Yes | ||||
| Harriet Hester | SIBLEY | Thomas | Ann | Crewkerne | Wm Blake | 8 | Aug | 1808 | Yes | |||||||
| Wm | CHARD | 29 | Nov | 1808 | Wm | Deborah | Crewkerne | Wm Blake | 17 | Nov | 1808 | Yes | ||||
| James | HORSEY | 1 | Jan | 1809 | John | Prudence | Crewkerne | Wm Blake | 2 | Oct | 1806 | Yes | ||||
| Elizabeth Mary | HORSEY | 1 | Jan | 1809 | John | Prudence | Crewkerne | Wm Blake | 19 | Nov | 1808 | Yes | ||||
| Mary | CUFF | 2 | Feb | 1809 | James | Joanna | Merriott | Wm Blake | 11 | Dec | 1808 | Yes | ||||
| Charlotte | SLADE | 8 | Feb | 1809 | Joseph | Mary | Crewkerne | Wm Blake | 2 | Jan | 1805 | Yes | ||||
| Joshua | SLADE | 8 | Feb | 1809 | Joseph | Mary | Crewkerne | Wm Blake | 5 | Jan | 1809 | Yes | ||||
| Ann | MUNFORD | 15 | Mar | 1809 | Robert | Mary | Crewkerne | Wm Blake | 24 | Feb | 1809 | Yes | ||||
| John Blake | COLLINS | 14 | June | 1809 | John | Mary | Ilminster | Wm Blake | 25 | Jan | 1809 | Yes | ||||
| Gustava | GIDLEY | 12 | July | 1809 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 10 | June | 1809 | Yes | ||||
| Hester Pearsall | JOLLIFFE | 14 | July | 1809 | Samuel | Christiana | Crewkerne | Wm Blake | 12 | Feb | 1809 | Yes | ||||
| Thomas | STEMBRIDGE | 19 | Jan | 1810 | Joseph | Phyllis | Crewkerne | Wm Blake | 21 | Dec | 1809 | Yes | ||||
| Christiana | JEFFERIES | 19 | Feb | 1810 | William | Christiana | Crewkerne | Wm Blake | 26 | Dec | 1809 | Yes | ||||
| Hannah | BLAKE | 13 | Sep | 1810 | Wm | Hannah | Crewkerne | Thos. Howe | 15 | Mar | 1810 | Rev'd from Bridport | Yes | |||
| Joseph | LAWRENCE | 28 | Feb | 1810 | Joseph | Rebecca | Crewkerne | Wm Blake | 17 | Feb | 1809 | Yes | ||||
| Charlotte | GIDLEY | 29 | Aug | 1810 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 10 | Aug | 1810 | Yes | ||||
| Julia | STEMBRIDGE | 5 | Dec | 1810 | Henry | Mary | Crewkerne | Wm Blake | 12 | Sep | 1809 | Yes | ||||
| Louisa | WEBB | 27 | Apr | 1811 | Robert | Ann | Crewkerne | Wm Blake | 25 | Apr | 1811 | Yes | ||||
| Hannah | PITMAN | 25 | Dec | 1810 | Henry | Mary | Crewkerne | Wm Blake | 27 | May | 1810 | Yes | ||||
| John | PEARCE | 22 | Feb | 1811 | John | Elizabeth | Crewkerne | Wm Blake | 6 | July | 1810 | Yes | ||||
| Eli | SLADE | 9 | May | 1811 | Joseph | Mary | Crewkerne | Wm Blake | 28 | Apr | 1811 | Yes | ||||
| George | DERRIMAN | 9 | Nov | 1811 | John | Elizth. | Crewkerne | Wm Blake | 25 | Oct | 1811 | Yes | ||||
| Mary Ann | HOLMAN | 1 | Jan | 1812 | James | Mary | Crewkerne | Wm Blake | 14 | Nov | 1811 | Yes | ||||
| Alfred | STEMBRIDGE | 9 | Apr | 1812 | Joseph | Phyllis | Crewkerne | Wm Blake | 11 | Feb | 1812 | Yes | ||||
| Eliza Frances | RANDAL | 14 | Apr | 1812 | John | Elizabeth | Crewkerne | Wm Blake | 6 | Mar | 1812 | Yes | ||||
| Bartholomew | GIDLEY | 16 | Nov | 1812 | Bartholomew | Betty Upton | Crewkerne | Wm Blake | 22 | Oct | 1812 | Father died 19 May 1812 | Yes | |||
| Joseph | PEARCE | 15 | Jan | 1813 | John | Elizth. | Crewkerne | Wm Blake | 23 | Dec | 1811 | Yes | ||||
| Sarah | SIBLY | 4 | Mar | 1813 | Moses | Sarah | Misterton | Wm Blake | 6 | Nov | 1815 | Yes | ||||
| Rachel | SIBLY | 4 | Mar | 1813 | Moses | Sarah | Misterton | Wm Blake | 14 | Dec | 1809 | Yes | ||||
| Mary Blake | COLLINS | 23 | Apr | 1813 | John | Mary | Wm Blake | 15 | May | 1810 | Yes | |||||
| Hannah Maria | COLLINS | 23 | Apr | 1813 | John | Mary | 7 | Mar | 1812 | Yes | ||||||
| Charles | STEMBRIDGE | 7 | June | 1813 | Joseph | Phyllis | Crewkerne | Wm Blake | 6 | Apr | 1813 | Yes | ||||
| Elizabeth | WEBB | 22 | Aug | 1813 | Robert | Ann | Crewkerne | Wm Blake | 6 | July | 1813 | Yes | ||||
| Mary | JEFFERIES | 31 | Aug | 1813 | Wm | Christiana | Crewkerne | Wm Blake | 5 | Aug | 1813 | Yes | ||||
| Elizabeth | JEFFERIES | 31 | Aug | 1813 | Wm | Christiana | Crewkerne | Wm Blake | 9 | June | 1813 | Yes | ||||
| John | RANDAL | 1 | Dec | 1813 | John | Elizth. | Crewkerne | Wm Blake | 21 | Oct | 1813 | Yes | ||||
| Caroline Southwood | JOLLIFFE | 7 | Jan | 1814 | Saml. | Christiana | Crewkerne | Wm Blake | 16 | July | 1813 | Yes | ||||
| Malachi | BLAKE | 12 | July | 1815 | Wm | Elizth. | Thos. Howe | Wm Blake | 24 | Dec | 1813 | Yes | ||||
| Mary | MALE | 10 | Mar | 1814 | Charles | Mary | Crewkerne | Wm Blake | 1 | Nov | 1813 | Yes | ||||
| Henry Miller | STEMBRIDGE | 13 | Mar | 1814 | Henry | Mary | Crewkerne | Wm Blake | 6 | June | 1813 | Yes | ||||
| George | CHARD | 8 | May | 1814 | Wm | Deborah | Crewkerne | Wm Blake | 8 | Mar | 1811 | Yes | ||||
| Charles | CHARD | 8 | May | 1814 | Wm | Deborah | Crewkerne | Wm Blake | 14 | Apr | 1814 | Yes | ||||
| Wm | GIFFORD | 18 | Sep | 1814 | Wm | Mary | Crewkerne | Wm Blake | 14 | Sep | 1814 | Yes | ||||
| Eliza | PEACH | 4 | July | 1815 | Henry | Mary | Crewkerne | Wm Blake | 23 | June | 1815 | Yes | ||||
| Ann | WEBB | 16 | Oct | 1815 | Robert | Ann | Crewkerne | Wm Blake | 23 | June | 1815 | Yes | ||||
| Sarah | JEFFERIES | 17 | Oct | 1815 | Wm | Christiana | Crewkerne | Wm Blake | 9 | May | 1815 | Yes | ||||
| Caroline | GARDINER | 26 | Dec | 1815 | Joseph | Sarah | Haselbury | Wm Blake | 15 | June | 1815 | Yes | ||||
| George Wadman | LAWRENCE | 1 | Jan | 1816 | Joseph | Rebecca | Crewkerne | Wm Blake | 11 | Nov | 1811 | Yes | ||||
| Rebecca Sarah | LAWRENCE | 1 | Jan | 1816 | Joseph | Rebecca | Crewkerne | 30 | Jan | 1815 | Yes | |||||
| William | BLAKE | 4 | Nov | 1816 | Wm | Elizth. | Crewkerne | Thos. Howe | 19 | Nov | 1815 | Minister from Bridport | Yes | |||
| Sarah | PITMAN | 27 | Mar | 1816 | Henry | Mary | Crewkenre | Wm Blake | 8 | Mar | 1813 | Yes | ||||
| Elizabeth | PITMAN | 27 | Mar | 1816 | Henry | Mary | Crewkerne | Wm Blake | 27 | July | 1815 | Yes | ||||
| James | CHARD | 13 | Aug | 1816 | Wm | Deborah | Crewkerne | Wm Blake | 23 | June | 1816 | Yes | ||||
| Edward | SIBLEY | 18 | Aug | 1816 | Thomas | Ann | Crewkerne | Wm Blake | 22 | Oct | 1813 | Yes | ||||
| Eliza | STEMBRIDGE | 18 | Aug | 1816 | Joseph | Phyllis | Crewkerne | Wm Blake | 12 | Feb | 1816 | Yes | ||||
| Julia | STEMBRIDGE | 23 | Feb | 1817 | Henry | Mary | Crewkerne | Wm Blake | 23 | Oct | 1815 | Yes | ||||
| Mary | STEMBRIDGE | 23 | Feb | 1817 | Henry | Mary | Crewkerne | Wm Blake | 4 | Feb | 1817 | Yes | ||||
| Elizabeth Tice | COLLINS | 26 | Feb | 1817 | John | Mary | Horton, Ilminster | 24 | Jan | 1815 | Yes | |||||
| Malachi Blake | COLLINS | 26 | Feb | 1817 | John | Mary | Horton, Ilminster | Wm Blake | 22 | Nov | 1816 | Yes | ||||
| John | DERRIMAN | 18 | Mar | 1817 | John | Elizth. | Crewkerne | Wm Blake | 17 | Dec | 1813 | Yes | ||||
| Caroline | RANDAL | 25 | Mar | 1817 | John | Elizth. | Crewkerne | Wm Blake | 23 | Jan | 1817 | Yes | ||||
| Harriett | WEBB | 7 | June | 1817 | Robert | Ann | Crewkerne | Wm Blake | 27 | Nov | 1816 | Yes | ||||
| Sarah | PEACH | 7 | June | 1817 | Henry | Mary | Crewkerne | Wm Blake | 17 | May | 1817 | Yes | ||||
| Dorcas Sophia | HOLMAN | 12 | Sep | 1817 | James | Mary | Crewkerne | Wm Blake | 14 | Sep | 1813 | Yes | ||||
| Edward | HOLMAN | 12 | Sep | 1817 | James | Mary | Crewkerne | Wm Blake | 22 | June | 1817 | Yes | ||||
| Mary | GIFFARD | 17 | Nov | 1817 | William | Mary | Crewkerne | Wm Blake | 31 | Oct | 1817 | Yes | ||||
| Mary | WHEADON | 22 | Mar | 1818 | Thomas | Joan | Crewkerne | Wm Blake | 1 | Mar | 1818 | Yes | ||||
| Hester | MITCHELL | 18 | Aug | 1818 | William | Catharine Mitchell | Barrington | Wm Blake | 3 | June | 1818 | Yes | ||||
| Joseph | STEMBRIDGE | 3 | Nov | 1818 | Joseph | Phyllis | Crewkerne | Wm Blake | 4 | Sep | 1818 | Yes | ||||
| Mary Drayton | CHARD | 25 | Dec | 1818 | Wm | Deborah | Crewkerne | Wm Blake | 14 | Sep | 1818 | Yes | ||||
| Sarah Parker | CLEAL | 13 | Feb | 1819 | Joseph | Ann | Crewkerne | Wm Blake | 11 | Feb | 1819 | Yes | ||||
| Mary | PITMAN | 23 | Mar | 1819 | Henry | Mary | Crewkerne | Wm Blake | 17 | Aug | 1818 | Yes | ||||
| Mary Pearce | TETT | 23 | Apr | 1819 | Francis | Lydia | late of Yeovil | Wm Blake | 8 | Dec | 1818 | Yes | ||||
| Elizabeth | BLAKE | 17 | Sep | 1819 | Wm | Elizth. | Crewkerne | Wm Blake | 14 | Apr | 1817 | Yes | ||||
| Margaret | BLAKE | 17 | Sep | 1819 | Wm | Elizth. | Crewkerne | Thos. Howe | 9 | Dec | 1818 | Revd from Bridport | Yes | |||
| Charles | RANDAL | 23 | June | 1819 | John | Elizth. | Crewkerne | Wm Blake | 25 | May | 1819 | Yes | ||||
| Charles | MALE | 5 | Aug | 1819 | Charles | Mary | Crewkerne | Wm Blake | 25 | Apr | 1817 | Yes | ||||
| Sarah Woolley | ROSE | 5 | Aug | 1819 | James | Deborah | Wm Blake | 18 | July | 1819 | Yes | |||||
| Orerlong | COTTELL | 1 | Nov | 1819 | George | Mary Anne | Crewkerne | Wm Blake | 20 | Oct | 1819 | Yes | ||||
| Elizth. Grace | COSSINS | 28 | Dec | 1819 | Wm | Mary | Crewkerne | Wm Blake | 26 | Aug | 1819 | Yes | ||||
| Phyllis | STEMBRIDGE | 9 | Apr | 1820 | Joseph | Phyllis | Crewkerne | Wm Blake | 6 | Feb | 1820 | Yes | ||||
| Malachi Blake | COLLINS | 1 | June | 1820 | John | Mary | Horton, Ilminster | Wm Blake | 9 | Aug | 1819 | Yes | ||||
| Anne | JEFFERIES | 22 | Sep | 1820 | Crewkerne | Wm Blake | 16 | Jan | 1818 | Yes | ||||||
| Wm Francis | JEFFERIES | 22 | Sep | 1820 | Crewkerne | Wm Blake | 6 | Aug | 1820 | Yes | ||||||
| Edwin | STEMBRIDGE | 8 | Oct | 1820 | Henry | Mary | Crewkerne | Wm Blake | 24 | Aug | 1820 | Yes | ||||
| Sarah | WOOLLEY | 30 | Nov | 1823 | James | Deborah Rose | Crewkerne | Theophilus Edwards | 8 | Nov | 1823 | Yes | ||||
| Eli | WEBB | 14 | Mar | 1824 | Robert | Ann | Crewkerne | Sam Walker | 19 | June | 1823 | Yes | ||||
| Isabella | WEBB | 9 | Nov | 1824 | Richard | Mary Ann | Hinton St George | Sam Walker | 15 | Mar | 1824 | Yes | ||||
| Edward | STEMBRIDGE | 24 | July | 1825 | Joseph | Phyllis | Crewkerne | Sam Walker | 22 | Jan | 1825 | Yes | ||||
| Frederick | FONE | 24 | July | 1825 | Jasper | Hannah | Crewkerne | Sam Walker | 4 | Feb | 1824 | Yes | ||||
| Ann | MALE | 30 | Oct | 1825 | Charles | Mary | Crewkerne | Sam Walker | 15 | Sep | 1825 | Yes | ||||
| John | WEBB | 7 | May | 1826 | Richard | Mary Anne | Hinton St George | Sam Walker | 1 | Jan | 1826 | Yes | ||||
| Laura | NOON | 14 | May | 1826 | Thomas | Mary | Crewkerne | Sam Walker | 13 | Jan | 1821 | Yes | ||||
| John | NOON | 14 | May | 1826 | Thomas | Mary | Crewkerne | Sam Walker | 30 | Mar | 1823 | Yes | ||||
| Anna | NOON | 14 | May | 1826 | Thomas | Mary | Crewkerne | Sam Walker | 8 | July | 1825 | Yes | ||||
| Deborah | ROSE | 5 | Nov | 1826 | James | Deborah | Crewkerne | Sam Walker | 14 | Oct | 1826 | Yes | ||||
| Caroline | FONE | 15 | Apr | 1827 | Jasper | Hannah | Crewkerne | Sam Walker | 24 | Feb | 1826 | Yes | ||||
| Caroline | WEBB | 15 | Apr | 1827 | Robert | Ann | Crewkerne | Sam Walker | 11 | Jan | 1826 | Yes | ||||
| Mary Anne | WEBB | 27 | May | 1827 | Richard | Mary Anne | Hinton St George | Sam Walker | 29 | Jan | 1827 | Yes | ||||
| Emily | NOON | 28 | Oct | 1832 | Thomas | Mary | Crewkerne | 20 | Jun | 1828 | Yes | |||||
| Alexander Knight | NOON | 28 | Oct | 1832 | Thomas | Mary | Crewkerne | Sam Walker | 16 | Aug | 1832 | Yes | ||||
| Eli | WEBB | 11 | Jan | 1829 | Robert | Ann | Crewkerne | Sam Walker | 18 | July | 1827 | Yes | ||||
| Harriett | STEMBRIDGE | 29 | Mar | 1829 | Joseph | Phillis | Sam Walker | 26 | Jan | 1828 | Yes | |||||
| William Smithers | STOODLEY | 26 | Dec | 1830 | Stephen | Elizh. | Sam Walker | 14 | Nov | 1830 | Yes | |||||
| Emma | JEFFERIES | 28 | Aug | 1831 | John | Mary | Crewkerne | Sam Walker | 21 | Aug | 1831 | Yes | ||||
| Emily Southwood | JOLLIFFE | 13 | May | 1832 | William | Elizabeth | Crewkerne | Sam Walker | 11 | Mar | 1832 | Entry adds, “about to remove to Stalbridge” | Yes | |||
| Mary Ann | JEFFERIES | 21 | Apr | 1833 | John | Mary | Crewkerne | Sam Walker | 30 | Mar | 1833 | Yes | ||||
| Ellen Southwood | JOLLIFFE | 21 | July | 1833 | William | Elizabeth | Stalbridge, Dorset | Sam Walker | 29 | May | 1833 | Yes | ||||
| Mary Eliza | JOLLIFFE | 27 | Sep | 1835 | William | Elizabeth | Crewkerne | Sam Walker | 7 | Sep | 1835 | Entry adds, “late of Stalbridge” | Yes | |||
| George | JEFFERIES | 8 | June | 1836 | John | Mary | Crewkerne | Sam Walker | 17 | Mar | 1836 | Yes |
Return to: Crewkerne Home Page Return to: Non-Conformist
Page | Email contact: Godfrey & Merry Ellis |
|